2013-12-20 16:37:05 +00:00
|
|
|
>>> Flow 1 (client to server)
|
2015-04-29 18:10:48 +01:00
|
|
|
00000000 16 03 01 00 81 01 00 00 7d 03 03 00 00 00 00 00 |........}.......|
|
2013-12-20 16:37:05 +00:00
|
|
|
00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
2015-02-04 00:15:18 +00:00
|
|
|
00000020 00 00 00 00 00 00 00 00 00 00 00 00 00 1e c0 2f |.............../|
|
|
|
|
00000030 c0 2b c0 30 c0 2c c0 11 c0 07 c0 13 c0 09 c0 14 |.+.0.,..........|
|
2015-04-29 18:10:48 +01:00
|
|
|
00000040 c0 0a 00 05 00 2f 00 35 c0 12 00 0a 01 00 00 36 |...../.5.......6|
|
2015-02-04 00:15:18 +00:00
|
|
|
00000050 00 05 00 05 01 00 00 00 00 00 0a 00 08 00 06 00 |................|
|
2015-04-29 18:10:48 +01:00
|
|
|
00000060 17 00 18 00 19 00 0b 00 02 01 00 00 0d 00 0e 00 |................|
|
|
|
|
00000070 0c 04 01 04 03 05 01 05 03 02 01 02 03 ff 01 00 |................|
|
|
|
|
00000080 01 00 00 12 00 00 |......|
|
2013-12-20 16:37:05 +00:00
|
|
|
>>> Flow 2 (server to client)
|
2015-04-29 18:10:48 +01:00
|
|
|
00000000 16 03 01 00 51 02 00 00 4d 03 01 90 e6 e1 c6 bd |....Q...M.......|
|
|
|
|
00000010 86 08 db 33 94 f3 bd 0b 2d fc e0 ba 89 a7 c5 66 |...3....-......f|
|
|
|
|
00000020 a5 19 78 33 2b b9 c4 22 d8 e0 63 20 2e 85 53 25 |..x3+.."..c ..S%|
|
|
|
|
00000030 f2 22 e3 ca 79 94 9e 50 00 13 da 9d 21 33 49 27 |."..y..P....!3I'|
|
|
|
|
00000040 9b 44 c5 10 bc e8 44 01 04 31 02 81 00 05 00 00 |.D....D..1......|
|
2014-01-09 18:38:11 +00:00
|
|
|
00000050 05 ff 01 00 01 00 16 03 01 02 be 0b 00 02 ba 00 |................|
|
|
|
|
00000060 02 b7 00 02 b4 30 82 02 b0 30 82 02 19 a0 03 02 |.....0...0......|
|
|
|
|
00000070 01 02 02 09 00 85 b0 bb a4 8a 7f b8 ca 30 0d 06 |.............0..|
|
|
|
|
00000080 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 45 31 0b |.*.H........0E1.|
|
|
|
|
00000090 30 09 06 03 55 04 06 13 02 41 55 31 13 30 11 06 |0...U....AU1.0..|
|
|
|
|
000000a0 03 55 04 08 13 0a 53 6f 6d 65 2d 53 74 61 74 65 |.U....Some-State|
|
|
|
|
000000b0 31 21 30 1f 06 03 55 04 0a 13 18 49 6e 74 65 72 |1!0...U....Inter|
|
|
|
|
000000c0 6e 65 74 20 57 69 64 67 69 74 73 20 50 74 79 20 |net Widgits Pty |
|
|
|
|
000000d0 4c 74 64 30 1e 17 0d 31 30 30 34 32 34 30 39 30 |Ltd0...100424090|
|
|
|
|
000000e0 39 33 38 5a 17 0d 31 31 30 34 32 34 30 39 30 39 |938Z..1104240909|
|
|
|
|
000000f0 33 38 5a 30 45 31 0b 30 09 06 03 55 04 06 13 02 |38Z0E1.0...U....|
|
|
|
|
00000100 41 55 31 13 30 11 06 03 55 04 08 13 0a 53 6f 6d |AU1.0...U....Som|
|
|
|
|
00000110 65 2d 53 74 61 74 65 31 21 30 1f 06 03 55 04 0a |e-State1!0...U..|
|
|
|
|
00000120 13 18 49 6e 74 65 72 6e 65 74 20 57 69 64 67 69 |..Internet Widgi|
|
|
|
|
00000130 74 73 20 50 74 79 20 4c 74 64 30 81 9f 30 0d 06 |ts Pty Ltd0..0..|
|
|
|
|
00000140 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 |.*.H............|
|
|
|
|
00000150 30 81 89 02 81 81 00 bb 79 d6 f5 17 b5 e5 bf 46 |0.......y......F|
|
|
|
|
00000160 10 d0 dc 69 be e6 2b 07 43 5a d0 03 2d 8a 7a 43 |...i..+.CZ..-.zC|
|
|
|
|
00000170 85 b7 14 52 e7 a5 65 4c 2c 78 b8 23 8c b5 b4 82 |...R..eL,x.#....|
|
|
|
|
00000180 e5 de 1f 95 3b 7e 62 a5 2c a5 33 d6 fe 12 5c 7a |....;~b.,.3...\z|
|
|
|
|
00000190 56 fc f5 06 bf fa 58 7b 26 3f b5 cd 04 d3 d0 c9 |V.....X{&?......|
|
|
|
|
000001a0 21 96 4a c7 f4 54 9f 5a bf ef 42 71 00 fe 18 99 |!.J..T.Z..Bq....|
|
|
|
|
000001b0 07 7f 7e 88 7d 7d f1 04 39 c4 a2 2e db 51 c9 7c |..~.}}..9....Q.||
|
|
|
|
000001c0 e3 c0 4c 3b 32 66 01 cf af b1 1d b8 71 9a 1d db |..L;2f......q...|
|
|
|
|
000001d0 db 89 6b ae da 2d 79 02 03 01 00 01 a3 81 a7 30 |..k..-y........0|
|
|
|
|
000001e0 81 a4 30 1d 06 03 55 1d 0e 04 16 04 14 b1 ad e2 |..0...U.........|
|
|
|
|
000001f0 85 5a cf cb 28 db 69 ce 23 69 de d3 26 8e 18 88 |.Z..(.i.#i..&...|
|
|
|
|
00000200 39 30 75 06 03 55 1d 23 04 6e 30 6c 80 14 b1 ad |90u..U.#.n0l....|
|
|
|
|
00000210 e2 85 5a cf cb 28 db 69 ce 23 69 de d3 26 8e 18 |..Z..(.i.#i..&..|
|
|
|
|
00000220 88 39 a1 49 a4 47 30 45 31 0b 30 09 06 03 55 04 |.9.I.G0E1.0...U.|
|
|
|
|
00000230 06 13 02 41 55 31 13 30 11 06 03 55 04 08 13 0a |...AU1.0...U....|
|
|
|
|
00000240 53 6f 6d 65 2d 53 74 61 74 65 31 21 30 1f 06 03 |Some-State1!0...|
|
|
|
|
00000250 55 04 0a 13 18 49 6e 74 65 72 6e 65 74 20 57 69 |U....Internet Wi|
|
|
|
|
00000260 64 67 69 74 73 20 50 74 79 20 4c 74 64 82 09 00 |dgits Pty Ltd...|
|
|
|
|
00000270 85 b0 bb a4 8a 7f b8 ca 30 0c 06 03 55 1d 13 04 |........0...U...|
|
|
|
|
00000280 05 30 03 01 01 ff 30 0d 06 09 2a 86 48 86 f7 0d |.0....0...*.H...|
|
|
|
|
00000290 01 01 05 05 00 03 81 81 00 08 6c 45 24 c7 6b b1 |..........lE$.k.|
|
|
|
|
000002a0 59 ab 0c 52 cc f2 b0 14 d7 87 9d 7a 64 75 b5 5a |Y..R.......zdu.Z|
|
|
|
|
000002b0 95 66 e4 c5 2b 8e ae 12 66 1f eb 4f 38 b3 6e 60 |.f..+...f..O8.n`|
|
|
|
|
000002c0 d3 92 fd f7 41 08 b5 25 13 b1 18 7a 24 fb 30 1d |....A..%...z$.0.|
|
|
|
|
000002d0 ba ed 98 b9 17 ec e7 d7 31 59 db 95 d3 1d 78 ea |........1Y....x.|
|
|
|
|
000002e0 50 56 5c d5 82 5a 2d 5a 5f 33 c4 b6 d8 c9 75 90 |PV\..Z-Z_3....u.|
|
|
|
|
000002f0 96 8c 0f 52 98 b5 cd 98 1f 89 20 5f f2 a0 1c a3 |...R...... _....|
|
|
|
|
00000300 1b 96 94 dd a9 fd 57 e9 70 e8 26 6d 71 99 9b 26 |......W.p.&mq..&|
|
|
|
|
00000310 6e 38 50 29 6c 90 a7 bd d9 16 03 01 00 0e 0d 00 |n8P)l...........|
|
|
|
|
00000320 00 06 03 01 02 40 00 00 0e 00 00 00 |.....@......|
|
2013-12-20 16:37:05 +00:00
|
|
|
>>> Flow 3 (client to server)
|
|
|
|
00000000 16 03 01 01 fb 0b 00 01 f7 00 01 f4 00 01 f1 30 |...............0|
|
|
|
|
00000010 82 01 ed 30 82 01 58 a0 03 02 01 02 02 01 00 30 |...0..X........0|
|
|
|
|
00000020 0b 06 09 2a 86 48 86 f7 0d 01 01 05 30 26 31 10 |...*.H......0&1.|
|
|
|
|
00000030 30 0e 06 03 55 04 0a 13 07 41 63 6d 65 20 43 6f |0...U....Acme Co|
|
|
|
|
00000040 31 12 30 10 06 03 55 04 03 13 09 31 32 37 2e 30 |1.0...U....127.0|
|
|
|
|
00000050 2e 30 2e 31 30 1e 17 0d 31 31 31 32 30 38 30 37 |.0.10...11120807|
|
|
|
|
00000060 35 35 31 32 5a 17 0d 31 32 31 32 30 37 30 38 30 |5512Z..121207080|
|
|
|
|
00000070 30 31 32 5a 30 26 31 10 30 0e 06 03 55 04 0a 13 |012Z0&1.0...U...|
|
|
|
|
00000080 07 41 63 6d 65 20 43 6f 31 12 30 10 06 03 55 04 |.Acme Co1.0...U.|
|
|
|
|
00000090 03 13 09 31 32 37 2e 30 2e 30 2e 31 30 81 9c 30 |...127.0.0.10..0|
|
|
|
|
000000a0 0b 06 09 2a 86 48 86 f7 0d 01 01 01 03 81 8c 00 |...*.H..........|
|
|
|
|
000000b0 30 81 88 02 81 80 4e d0 7b 31 e3 82 64 d9 59 c0 |0.....N.{1..d.Y.|
|
|
|
|
000000c0 c2 87 a4 5e 1e 8b 73 33 c7 63 53 df 66 92 06 84 |...^..s3.cS.f...|
|
|
|
|
000000d0 f6 64 d5 8f e4 36 a7 1d 2b e8 b3 20 36 45 23 b5 |.d...6..+.. 6E#.|
|
|
|
|
000000e0 e3 95 ae ed e0 f5 20 9c 8d 95 df 7f 5a 12 ef 87 |...... .....Z...|
|
|
|
|
000000f0 e4 5b 68 e4 e9 0e 74 ec 04 8a 7f de 93 27 c4 01 |.[h...t......'..|
|
|
|
|
00000100 19 7a bd f2 dc 3d 14 ab d0 54 ca 21 0c d0 4d 6e |.z...=...T.!..Mn|
|
|
|
|
00000110 87 2e 5c c5 d2 bb 4d 4b 4f ce b6 2c f7 7e 88 ec |..\...MKO..,.~..|
|
|
|
|
00000120 7c d7 02 91 74 a6 1e 0c 1a da e3 4a 5a 2e de 13 ||...t......JZ...|
|
|
|
|
00000130 9c 4c 40 88 59 93 02 03 01 00 01 a3 32 30 30 30 |.L@.Y.......2000|
|
|
|
|
00000140 0e 06 03 55 1d 0f 01 01 ff 04 04 03 02 00 a0 30 |...U...........0|
|
|
|
|
00000150 0d 06 03 55 1d 0e 04 06 04 04 01 02 03 04 30 0f |...U..........0.|
|
|
|
|
00000160 06 03 55 1d 23 04 08 30 06 80 04 01 02 03 04 30 |..U.#..0.......0|
|
|
|
|
00000170 0b 06 09 2a 86 48 86 f7 0d 01 01 05 03 81 81 00 |...*.H..........|
|
|
|
|
00000180 36 1f b3 7a 0c 75 c9 6e 37 46 61 2b d5 bd c0 a7 |6..z.u.n7Fa+....|
|
|
|
|
00000190 4b cc 46 9a 81 58 7c 85 79 29 c8 c8 c6 67 dd 32 |K.F..X|.y)...g.2|
|
|
|
|
000001a0 56 45 2b 75 b6 e9 24 a9 50 9a be 1f 5a fa 1a 15 |VE+u..$.P...Z...|
|
|
|
|
000001b0 d9 cc 55 95 72 16 83 b9 c2 b6 8f fd 88 8c 38 84 |..U.r.........8.|
|
|
|
|
000001c0 1d ab 5d 92 31 13 4f fd 83 3b c6 9d f1 11 62 b6 |..].1.O..;....b.|
|
|
|
|
000001d0 8b ec ab 67 be c8 64 b0 11 50 46 58 17 6b 99 1c |...g..d..PFX.k..|
|
|
|
|
000001e0 d3 1d fc 06 f1 0e e5 96 a8 0c f9 78 20 b7 44 18 |...........x .D.|
|
|
|
|
000001f0 51 8d 10 7e 4f 94 67 df a3 4e 70 73 8e 90 91 85 |Q..~O.g..Nps....|
|
|
|
|
00000200 16 03 01 00 86 10 00 00 82 00 80 6d 51 f3 7f f9 |...........mQ...|
|
|
|
|
00000210 3e fb 75 82 41 36 83 e8 6a ee 2a 2e 25 90 67 4c |>.u.A6..j.*.%.gL|
|
|
|
|
00000220 8e 62 2f 30 81 17 e0 85 09 0c 2b b7 23 d7 b0 e2 |.b/0......+.#...|
|
|
|
|
00000230 1d f7 3b d7 f5 a1 27 b6 ee 24 b6 1b cc 5b ea 66 |..;...'..$...[.f|
|
|
|
|
00000240 0d 6a f4 e5 85 f9 da 43 b4 0e 86 85 e1 f5 aa be |.j.....C........|
|
|
|
|
00000250 c8 ce 39 4c 9c 86 00 08 c2 4b e2 c6 ec 2f f7 ce |..9L.....K.../..|
|
|
|
|
00000260 e6 bd 77 82 6f 23 b6 e0 bd a2 92 b7 3a ac e8 56 |..w.o#......:..V|
|
|
|
|
00000270 f1 af 54 5e 46 87 e9 3b 33 e7 b8 28 b7 d6 c8 90 |..T^F..;3..(....|
|
|
|
|
00000280 35 d4 1c 43 d1 30 6f 55 4e 0a 70 16 03 01 00 86 |5..C.0oUN.p.....|
|
2015-04-29 18:10:48 +01:00
|
|
|
00000290 0f 00 00 82 00 80 10 19 57 14 c3 ee 2d da cb de |........W...-...|
|
|
|
|
000002a0 f3 70 c5 62 91 2f ad 62 dd 10 f1 65 20 a2 cf d5 |.p.b./.b...e ...|
|
|
|
|
000002b0 cd 6d 5f e4 b3 3e 38 e8 d0 1a f7 f0 e7 7e b6 5d |.m_..>8......~.]|
|
|
|
|
000002c0 c3 6c ad f6 0d 05 1e 41 35 2d 04 15 3c 36 96 00 |.l.....A5-..<6..|
|
|
|
|
000002d0 e8 02 b2 01 b8 9f 21 4b 34 85 ef 5e 4c 87 ef 49 |......!K4..^L..I|
|
|
|
|
000002e0 df d1 9a b6 b2 bd b8 90 fd 3f 31 93 0c dc c7 18 |.........?1.....|
|
|
|
|
000002f0 ff f6 76 bd 5b 74 76 b3 62 87 6a df ff 63 15 d5 |..v.[tv.b.j..c..|
|
|
|
|
00000300 94 d5 fe fd 4c 12 df f1 35 07 f1 8a f1 77 7a 35 |....L...5....wz5|
|
|
|
|
00000310 cd 99 1d 2a d7 9a 14 03 01 00 01 01 16 03 01 00 |...*............|
|
|
|
|
00000320 24 8d db 0c 87 b5 df fd 68 de fe 46 3e e4 41 b5 |$.......h..F>.A.|
|
|
|
|
00000330 19 64 68 3c c4 e2 2b 43 50 e4 ee 52 75 34 d3 c1 |.dh<..+CP..Ru4..|
|
|
|
|
00000340 51 18 c0 b2 5f |Q..._|
|
2013-12-20 16:37:05 +00:00
|
|
|
>>> Flow 4 (server to client)
|
2015-04-29 18:10:48 +01:00
|
|
|
00000000 14 03 01 00 01 01 16 03 01 00 24 0b a4 04 46 60 |..........$...F`|
|
|
|
|
00000010 15 fb 9a 9f 47 51 6d b4 4b c6 e7 2a 1b 98 b4 8a |....GQm.K..*....|
|
|
|
|
00000020 8a 1a 03 cf f4 16 7d 80 70 27 e5 e8 d5 9f ad |......}.p'.....|
|
2013-12-20 16:37:05 +00:00
|
|
|
>>> Flow 5 (client to server)
|
2015-04-29 18:10:48 +01:00
|
|
|
00000000 17 03 01 00 1a 6f 84 50 27 c7 f1 aa b0 04 7d 80 |.....o.P'.....}.|
|
|
|
|
00000010 6d a7 20 8a 73 cf d9 de 9a d6 f5 e9 36 13 7c 15 |m. .s.......6.|.|
|
|
|
|
00000020 03 01 00 16 e8 0b e0 a6 3b 1e 21 24 65 4e 49 b2 |........;.!$eNI.|
|
|
|
|
00000030 2d a3 41 2b 98 23 4e d5 4b fd |-.A+.#N.K.|
|