1
0
mirror of https://github.com/henrydcase/nobs.git synced 2024-11-22 15:18:57 +00:00
Commit Graph

3 Commits

Author SHA1 Message Date
820906b7c7
sha3: optimizations and cleanup (#41)
* complate reset of the SHA-3 code. Affects mostly the code in sha3.go
* fixes a bug  which causes SHAKE implementation to crash
* implementation of Read()/Write() avoid unnecessary buffering as much
  as possible
* NOTE: at some point I've done separated implementation for SumXXX,
  functions, but after optimizing implementation of Read/Write/Sum, the
  gain wasn't that big

Current speed on Initial speed on i7-8665U@1.90

BenchmarkPermutationFunction 	 			 1592787	       736 ns/op	 271.90 MB/s	       0 B/op	       0 allocs/op
BenchmarkSha3Chunk_x01/SHA-3/224         	   98752	     11630 ns/op	 176.02 MB/s	       0 B/op	       0 allocs/op
BenchmarkSha3Chunk_x01/SHA-3/256         	   92508	     12447 ns/op	 164.46 MB/s	       0 B/op	       0 allocs/op
BenchmarkSha3Chunk_x01/SHA-3/384         	   76765	     15206 ns/op	 134.62 MB/s	       0 B/op	       0 allocs/op
BenchmarkSha3Chunk_x01/SHA-3/512         	   54333	     21932 ns/op	  93.33 MB/s	       0 B/op	       0 allocs/op
BenchmarkSha3Chunk_x16/SHA-3/224         	   10000	    102161 ns/op	 160.37 MB/s	       0 B/op	       0 allocs/op
BenchmarkSha3Chunk_x16/SHA-3/256         	   10000	    106531 ns/op	 153.80 MB/s	       0 B/op	       0 allocs/op
BenchmarkSha3Chunk_x16/SHA-3/384         	    8641	    137272 ns/op	 119.35 MB/s	       0 B/op	       0 allocs/op
BenchmarkSha3Chunk_x16/SHA-3/512         	    6340	    189124 ns/op	  86.63 MB/s	       0 B/op	       0 allocs/op
BenchmarkShake_x01/SHAKE-128             	  167062	      7149 ns/op	 188.83 MB/s	       0 B/op	       0 allocs/op
BenchmarkShake_x01/SHAKE-256             	  151982	      7748 ns/op	 174.24 MB/s	       0 B/op	       0 allocs/op
BenchmarkShake_x16/SHAKE-128             	   12963	     87770 ns/op	 186.67 MB/s	       0 B/op	       0 allocs/op
BenchmarkShake_x16/SHAKE-256             	   10000	    105554 ns/op	 155.22 MB/s	       0 B/op	       0 allocs/op
BenchmarkCShake/cSHAKE-128               	  109148	     10940 ns/op	 187.11 MB/s	       0 B/op	       0 allocs/op
BenchmarkCShake/cSHAKE-256               	   90324	     13211 ns/op	 154.94 MB/s	       0 B/op	       0 allocs/op
PASS
2020-08-29 02:12:49 +01:00
bd9a3f2b6b Temporarily change sha3 import location 2018-07-05 15:51:09 +01:00
8cf7cfdc8d SM3 and cSHAKE 2018-06-23 16:34:45 +01:00