1
0
mirror of https://github.com/henrydcase/nobs.git synced 2024-11-25 08:31:21 +00:00
Commit Graph

3 Commits

Author SHA1 Message Date
ffd7590213 improve comment
Initial speed on i7-8665U

> go test -bench=. -test.cpu=1
goos: linux
goarch: amd64
pkg: github.com/henrydcase/nobs/hash/sha3
BenchmarkPermutationFunction 	 1634836	       732 ns/op	 273.18 MB/s
BenchmarkSha3_512_MTU        	   78438	     15340 ns/op	  88.00 MB/s
BenchmarkSha3_384_MTU        	  108807	     11025 ns/op	 122.45 MB/s
BenchmarkSha3_256_MTU        	  136902	      8767 ns/op	 153.98 MB/s
BenchmarkSha3_224_MTU        	  143377	      8355 ns/op	 161.57 MB/s
BenchmarkShake128_MTU        	  163569	      7108 ns/op	 189.94 MB/s
BenchmarkShake256_MTU        	  156534	      7643 ns/op	 176.64 MB/s
BenchmarkShake256_16x        	   10000	    112109 ns/op	 146.14 MB/s
BenchmarkShake256_1MiB       	     204	   5877014 ns/op	 178.42 MB/s
BenchmarkSha3_512_1MiB       	     100	  10967026 ns/op	  95.61 MB/s
PASS
ok  	github.com/henrydcase/nobs/hash/sha3	13.855s
2020-08-25 17:09:40 +01:00
516ea4f5e8 cleanup 2020-08-25 12:32:22 +01:00
8cf7cfdc8d SM3 and cSHAKE 2018-06-23 16:34:45 +01:00