@@ -0,0 +1,21 @@ | |||
name: NewHope1024CCAKEM | |||
type: kem | |||
claimed-nist-level: 5 | |||
length-public-key: 1824 | |||
length-secret-key: 3680 | |||
length-ciphertext: 2208 | |||
length-shared-secret: 32 | |||
testvectors-sha256: 233bab7b5e2971b7e271f046e39ba443ffcceada84d3fdb5017d6d3a2e48b0d0 | |||
nistkat-sha256: 8500b88222b3a62e57a6ecaac57f79258f08af49211e0c3f2ca7eab8089c0ce0 | |||
principal-submitter: Thomas Pöppelmann | |||
auxiliary-submitters: | |||
- Erdem Alkim | |||
- Roberto Avanzi | |||
- Joppe Bos | |||
- Léo Ducas | |||
- Antonio de la Piedra | |||
- Peter Schwabe | |||
- Douglas Stebila | |||
implementations: | |||
- name: clean | |||
version: https://github.com/newhopecrypto/newhope/commit/3fc68c6090b23c56cc190a78af2f43ee8900e9d0 |
@@ -0,0 +1 @@ | |||
Public Domain |
@@ -0,0 +1,19 @@ | |||
# This Makefile can be used with GNU Make or BSD Make | |||
LIB=libnewhope1024ccakem_clean.a | |||
HEADERS=api.h cpapke.h ntt.h params.h poly.h reduce.h verify.h | |||
OBJECTS=cpapke.o kem.o ntt.o poly.o precomp.o reduce.o verify.o | |||
CFLAGS=-O3 -Wall -Wextra -Wpedantic -Wvla -Werror -Wmissing-prototypes -std=c99 -I../../../common $(EXTRAFLAGS) | |||
all: $(LIB) | |||
%.o: %.c $(HEADERS) | |||
$(CC) $(CFLAGS) -c -o $@ $< | |||
$(LIB): $(OBJECTS) | |||
$(AR) -r $@ $(OBJECTS) | |||
clean: | |||
$(RM) $(OBJECTS) | |||
$(RM) $(LIB) |
@@ -0,0 +1,19 @@ | |||
# This Makefile can be used with Microsoft Visual Studio's nmake using the command: | |||
# nmake /f Makefile.Microsoft_nmake | |||
LIBRARY=libnewhope1024ccakem_clean.lib | |||
OBJECTS=cpapke.obj kem.obj ntt.obj poly.obj precomp.obj reduce.obj verify.obj | |||
CFLAGS=/nologo /I ..\..\..\common /W4 /WX | |||
all: $(LIBRARY) | |||
# Make sure objects are recompiled if headers change. | |||
$(OBJECTS): *.h | |||
$(LIBRARY): $(OBJECTS) | |||
LIB.EXE /NOLOGO /WX /OUT:$@ $** | |||
clean: | |||
-DEL $(OBJECTS) | |||
-DEL $(LIBRARY) |
@@ -0,0 +1,15 @@ | |||
#ifndef PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_API_H | |||
#define PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_API_H | |||
#define PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_CRYPTO_SECRETKEYBYTES 3680 | |||
#define PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_CRYPTO_PUBLICKEYBYTES 1824 | |||
#define PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_CRYPTO_CIPHERTEXTBYTES 2208 | |||
#define PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_CRYPTO_BYTES 32 | |||
#define PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_CRYPTO_ALGNAME "NewHope1024-CCAKEM" | |||
int PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_crypto_kem_keypair(unsigned char *pk, unsigned char *sk); | |||
int PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_crypto_kem_enc(unsigned char *ct, unsigned char *ss, const unsigned char *pk); | |||
int PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_crypto_kem_dec(unsigned char *ss, const unsigned char *ct, const unsigned char *sk); | |||
#endif |
@@ -0,0 +1,192 @@ | |||
#include "api.h" | |||
#include "cpapke.h" | |||
#include "fips202.h" | |||
#include "poly.h" | |||
#include "randombytes.h" | |||
#include <stdio.h> | |||
/************************************************* | |||
* Name: encode_pk | |||
* | |||
* Description: Serialize the public key as concatenation of the | |||
* serialization of the polynomial pk and the public seed | |||
* used to generete the polynomial a. | |||
* | |||
* Arguments: unsigned char *r: pointer to the output serialized public key | |||
* const poly *pk: pointer to the input public-key polynomial | |||
* const unsigned char *seed: pointer to the input public seed | |||
**************************************************/ | |||
static void encode_pk(unsigned char *r, const poly *pk, const unsigned char *seed) { | |||
int i; | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_tobytes(r, pk); | |||
for (i = 0; i < NEWHOPE_SYMBYTES; i++) { | |||
r[NEWHOPE_POLYBYTES + i] = seed[i]; | |||
} | |||
} | |||
/************************************************* | |||
* Name: decode_pk | |||
* | |||
* Description: De-serialize the public key; inverse of encode_pk | |||
* | |||
* Arguments: poly *pk: pointer to output public-key polynomial | |||
* unsigned char *seed: pointer to output public seed | |||
* const unsigned char *r: pointer to input byte array | |||
**************************************************/ | |||
static void decode_pk(poly *pk, unsigned char *seed, const unsigned char *r) { | |||
int i; | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_frombytes(pk, r); | |||
for (i = 0; i < NEWHOPE_SYMBYTES; i++) { | |||
seed[i] = r[NEWHOPE_POLYBYTES + i]; | |||
} | |||
} | |||
/************************************************* | |||
* Name: encode_c | |||
* | |||
* Description: Serialize the ciphertext as concatenation of the | |||
* serialization of the polynomial b and serialization | |||
* of the compressed polynomial v | |||
* | |||
* Arguments: - unsigned char *r: pointer to the output serialized ciphertext | |||
* - const poly *b: pointer to the input polynomial b | |||
* - const poly *v: pointer to the input polynomial v | |||
**************************************************/ | |||
static void encode_c(unsigned char *r, const poly *b, const poly *v) { | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_tobytes(r, b); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_compress(r + NEWHOPE_POLYBYTES, v); | |||
} | |||
/************************************************* | |||
* Name: decode_c | |||
* | |||
* Description: de-serialize the ciphertext; inverse of encode_c | |||
* | |||
* Arguments: - poly *b: pointer to output polynomial b | |||
* - poly *v: pointer to output polynomial v | |||
* - const unsigned char *r: pointer to input byte array | |||
**************************************************/ | |||
static void decode_c(poly *b, poly *v, const unsigned char *r) { | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_frombytes(b, r); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_decompress(v, r + NEWHOPE_POLYBYTES); | |||
} | |||
/************************************************* | |||
* Name: gen_a | |||
* | |||
* Description: Deterministically generate public polynomial a from seed | |||
* | |||
* Arguments: - poly *a: pointer to output polynomial a | |||
* - const unsigned char *seed: pointer to input seed | |||
**************************************************/ | |||
static void gen_a(poly *a, const unsigned char *seed) { | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_uniform(a, seed); | |||
} | |||
/************************************************* | |||
* Name: cpapke_keypair | |||
* | |||
* Description: Generates public and private key | |||
* for the CPA public-key encryption scheme underlying | |||
* the NewHope KEMs | |||
* | |||
* Arguments: - unsigned char *pk: pointer to output public key | |||
* - unsigned char *sk: pointer to output private key | |||
**************************************************/ | |||
void PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_cpapke_keypair(unsigned char *pk, | |||
unsigned char *sk) { | |||
poly ahat, ehat, ahat_shat, bhat, shat; | |||
unsigned char z[2 * NEWHOPE_SYMBYTES]; | |||
unsigned char *publicseed = z; | |||
unsigned char *noiseseed = z + NEWHOPE_SYMBYTES; | |||
randombytes(z, NEWHOPE_SYMBYTES); | |||
shake256(z, 2 * NEWHOPE_SYMBYTES, z, NEWHOPE_SYMBYTES); | |||
gen_a(&ahat, publicseed); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_sample(&shat, noiseseed, 0); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_ntt(&shat); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_sample(&ehat, noiseseed, 1); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_ntt(&ehat); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_mul_pointwise(&ahat_shat, &shat, &ahat); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_add(&bhat, &ehat, &ahat_shat); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_tobytes(sk, &shat); | |||
encode_pk(pk, &bhat, publicseed); | |||
} | |||
/************************************************* | |||
* Name: cpapke_enc | |||
* | |||
* Description: Encryption function of | |||
* the CPA public-key encryption scheme underlying | |||
* the NewHope KEMs | |||
* | |||
* Arguments: - unsigned char *c: pointer to output ciphertext | |||
* - const unsigned char *m: pointer to input message (of length NEWHOPE_SYMBYTES bytes) | |||
* - const unsigned char *pk: pointer to input public key | |||
* - const unsigned char *coin: pointer to input random coins used as seed | |||
* to deterministically generate all randomness | |||
**************************************************/ | |||
void PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_cpapke_enc(unsigned char *c, | |||
const unsigned char *m, | |||
const unsigned char *pk, | |||
const unsigned char *coin) { | |||
poly sprime, eprime, vprime, ahat, bhat, eprimeprime, uhat, v; | |||
unsigned char publicseed[NEWHOPE_SYMBYTES]; | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_frommsg(&v, m); | |||
decode_pk(&bhat, publicseed, pk); | |||
gen_a(&ahat, publicseed); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_sample(&sprime, coin, 0); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_sample(&eprime, coin, 1); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_sample(&eprimeprime, coin, 2); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_ntt(&sprime); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_ntt(&eprime); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_mul_pointwise(&uhat, &ahat, &sprime); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_add(&uhat, &uhat, &eprime); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_mul_pointwise(&vprime, &bhat, &sprime); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_invntt(&vprime); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_add(&vprime, &vprime, &eprimeprime); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_add(&vprime, &vprime, &v); // add message | |||
encode_c(c, &uhat, &vprime); | |||
} | |||
/************************************************* | |||
* Name: cpapke_dec | |||
* | |||
* Description: Decryption function of | |||
* the CPA public-key encryption scheme underlying | |||
* the NewHope KEMs | |||
* | |||
* Arguments: - unsigned char *m: pointer to output decrypted message | |||
* - const unsigned char *c: pointer to input ciphertext | |||
* - const unsigned char *sk: pointer to input secret key | |||
**************************************************/ | |||
void PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_cpapke_dec(unsigned char *m, | |||
const unsigned char *c, | |||
const unsigned char *sk) { | |||
poly vprime, uhat, tmp, shat; | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_frombytes(&shat, sk); | |||
decode_c(&uhat, &vprime, c); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_mul_pointwise(&tmp, &shat, &uhat); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_invntt(&tmp); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_sub(&tmp, &tmp, &vprime); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_poly_tomsg(m, &tmp); | |||
} |
@@ -0,0 +1,16 @@ | |||
#ifndef INDCPA_H | |||
#define INDCPA_H | |||
void PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_cpapke_keypair(unsigned char *pk, | |||
unsigned char *sk); | |||
void PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_cpapke_enc(unsigned char *c, | |||
const unsigned char *m, | |||
const unsigned char *pk, | |||
const unsigned char *coins); | |||
void PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_cpapke_dec(unsigned char *m, | |||
const unsigned char *c, | |||
const unsigned char *sk); | |||
#endif |
@@ -0,0 +1,116 @@ | |||
#include "api.h" | |||
#include "cpapke.h" | |||
#include "fips202.h" | |||
#include "params.h" | |||
#include "randombytes.h" | |||
#include "verify.h" | |||
#include <string.h> | |||
/************************************************* | |||
* Name: crypto_kem_keypair | |||
* | |||
* Description: Generates public and private key | |||
* for CCA secure NewHope key encapsulation | |||
* mechanism | |||
* | |||
* Arguments: - unsigned char *pk: pointer to output public key (an already allocated array of CRYPTO_PUBLICKEYBYTES bytes) | |||
* - unsigned char *sk: pointer to output private key (an already allocated array of CRYPTO_SECRETKEYBYTES bytes) | |||
* | |||
* Returns 0 (success) | |||
**************************************************/ | |||
int PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_crypto_kem_keypair(unsigned char *pk, unsigned char *sk) { | |||
size_t i; | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_cpapke_keypair(pk, sk); /* First put the actual secret key into sk */ | |||
sk += NEWHOPE_CPAPKE_SECRETKEYBYTES; | |||
for (i = 0; i < NEWHOPE_CPAPKE_PUBLICKEYBYTES; i++) { /* Append the public key for re-encryption */ | |||
sk[i] = pk[i]; | |||
} | |||
sk += NEWHOPE_CPAPKE_PUBLICKEYBYTES; | |||
shake256(sk, NEWHOPE_SYMBYTES, pk, NEWHOPE_CPAPKE_PUBLICKEYBYTES); /* Append the hash of the public key */ | |||
sk += NEWHOPE_SYMBYTES; | |||
randombytes(sk, NEWHOPE_SYMBYTES); /* Append the value s for pseudo-random output on reject */ | |||
return 0; | |||
} | |||
/************************************************* | |||
* Name: crypto_kem_enc | |||
* | |||
* Description: Generates cipher text and shared | |||
* secret for given public key | |||
* | |||
* Arguments: - unsigned char *ct: pointer to output cipher text (an already allocated array of CRYPTO_CIPHERTEXTBYTES bytes) | |||
* - unsigned char *ss: pointer to output shared secret (an already allocated array of CRYPTO_BYTES bytes) | |||
* - const unsigned char *pk: pointer to input public key (an already allocated array of CRYPTO_PUBLICKEYBYTES bytes) | |||
* | |||
* Returns 0 (success) | |||
**************************************************/ | |||
int PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_crypto_kem_enc(unsigned char *ct, unsigned char *ss, const unsigned char *pk) { | |||
unsigned char k_coins_d[3 * NEWHOPE_SYMBYTES]; /* Will contain key, coins, qrom-hash */ | |||
unsigned char buf[2 * NEWHOPE_SYMBYTES]; | |||
int i; | |||
randombytes(buf, NEWHOPE_SYMBYTES); | |||
shake256(buf, NEWHOPE_SYMBYTES, buf, NEWHOPE_SYMBYTES); /* Don't release system RNG output */ | |||
shake256(buf + NEWHOPE_SYMBYTES, NEWHOPE_SYMBYTES, pk, NEWHOPE_CCAKEM_PUBLICKEYBYTES); /* Multitarget countermeasure for coins + contributory KEM */ | |||
shake256(k_coins_d, 3 * NEWHOPE_SYMBYTES, buf, 2 * NEWHOPE_SYMBYTES); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_cpapke_enc(ct, buf, pk, k_coins_d + NEWHOPE_SYMBYTES); /* coins are in k_coins_d+NEWHOPE_SYMBYTES */ | |||
for (i = 0; i < NEWHOPE_SYMBYTES; i++) { | |||
ct[i + NEWHOPE_CPAPKE_CIPHERTEXTBYTES] = k_coins_d[i + 2 * NEWHOPE_SYMBYTES]; /* copy Targhi-Unruh hash into ct */ | |||
} | |||
shake256(k_coins_d + NEWHOPE_SYMBYTES, NEWHOPE_SYMBYTES, ct, NEWHOPE_CCAKEM_CIPHERTEXTBYTES); /* overwrite coins in k_coins_d with h(c) */ | |||
shake256(ss, NEWHOPE_SYMBYTES, k_coins_d, 2 * NEWHOPE_SYMBYTES); /* hash concatenation of pre-k and h(c) to ss */ | |||
return 0; | |||
} | |||
/************************************************* | |||
* Name: crypto_kem_dec | |||
* | |||
* Description: Generates shared secret for given | |||
* cipher text and private key | |||
* | |||
* Arguments: - unsigned char *ss: pointer to output shared secret (an already allocated array of CRYPTO_BYTES bytes) | |||
* - const unsigned char *ct: pointer to input cipher text (an already allocated array of CRYPTO_CIPHERTEXTBYTES bytes) | |||
* - const unsigned char *sk: pointer to input private key (an already allocated array of CRYPTO_SECRETKEYBYTES bytes) | |||
* | |||
* Returns 0 for sucess or -1 for failure | |||
* | |||
* On failure, ss will contain a randomized value. | |||
**************************************************/ | |||
int PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_crypto_kem_dec(unsigned char *ss, const unsigned char *ct, const unsigned char *sk) { | |||
int i, fail; | |||
unsigned char ct_cmp[NEWHOPE_CCAKEM_CIPHERTEXTBYTES]; | |||
unsigned char buf[2 * NEWHOPE_SYMBYTES]; | |||
unsigned char k_coins_d[3 * NEWHOPE_SYMBYTES]; /* Will contain key, coins, qrom-hash */ | |||
const unsigned char *pk = sk + NEWHOPE_CPAPKE_SECRETKEYBYTES; | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_cpapke_dec(buf, ct, sk); | |||
for (i = 0; i < NEWHOPE_SYMBYTES; i++) { /* Use hash of pk stored in sk */ | |||
buf[NEWHOPE_SYMBYTES + i] = sk[NEWHOPE_CCAKEM_SECRETKEYBYTES - 2 * NEWHOPE_SYMBYTES + i]; | |||
} | |||
shake256(k_coins_d, 3 * NEWHOPE_SYMBYTES, buf, 2 * NEWHOPE_SYMBYTES); | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_cpapke_enc(ct_cmp, buf, pk, k_coins_d + NEWHOPE_SYMBYTES); /* coins are in k_coins_d+NEWHOPE_SYMBYTES */ | |||
for (i = 0; i < NEWHOPE_SYMBYTES; i++) { | |||
ct_cmp[i + NEWHOPE_CPAPKE_CIPHERTEXTBYTES] = k_coins_d[i + 2 * NEWHOPE_SYMBYTES]; | |||
} | |||
fail = PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_verify(ct, ct_cmp, NEWHOPE_CCAKEM_CIPHERTEXTBYTES); | |||
shake256(k_coins_d + NEWHOPE_SYMBYTES, NEWHOPE_SYMBYTES, ct, NEWHOPE_CCAKEM_CIPHERTEXTBYTES); /* overwrite coins in k_coins_d with h(c) */ | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_cmov(k_coins_d, sk + NEWHOPE_CCAKEM_SECRETKEYBYTES - NEWHOPE_SYMBYTES, NEWHOPE_SYMBYTES, fail); /* Overwrite pre-k with z on re-encryption failure */ | |||
shake256(ss, NEWHOPE_SYMBYTES, k_coins_d, 2 * NEWHOPE_SYMBYTES); /* hash concatenation of pre-k and h(c) to k */ | |||
return 0; | |||
} |
@@ -0,0 +1,127 @@ | |||
#include "inttypes.h" | |||
#include "ntt.h" | |||
#include "params.h" | |||
#include "reduce.h" | |||
/************************************************************ | |||
* Name: bitrev_table | |||
* | |||
* Description: Contains bit-reversed 10-bit indices to be used to re-order | |||
* polynomials before number theoratic transform | |||
************************************************************/ | |||
static uint16_t bitrev_table[NEWHOPE_N] = { | |||
0, 512, 256, 768, 128, 640, 384, 896, 64, 576, 320, 832, 192, 704, 448, 960, 32, 544, 288, 800, 160, 672, 416, 928, 96, 608, 352, 864, 224, 736, 480, 992, | |||
16, 528, 272, 784, 144, 656, 400, 912, 80, 592, 336, 848, 208, 720, 464, 976, 48, 560, 304, 816, 176, 688, 432, 944, 112, 624, 368, 880, 240, 752, 496, 1008, | |||
8, 520, 264, 776, 136, 648, 392, 904, 72, 584, 328, 840, 200, 712, 456, 968, 40, 552, 296, 808, 168, 680, 424, 936, 104, 616, 360, 872, 232, 744, 488, 1000, | |||
24, 536, 280, 792, 152, 664, 408, 920, 88, 600, 344, 856, 216, 728, 472, 984, 56, 568, 312, 824, 184, 696, 440, 952, 120, 632, 376, 888, 248, 760, 504, 1016, | |||
4, 516, 260, 772, 132, 644, 388, 900, 68, 580, 324, 836, 196, 708, 452, 964, 36, 548, 292, 804, 164, 676, 420, 932, 100, 612, 356, 868, 228, 740, 484, 996, | |||
20, 532, 276, 788, 148, 660, 404, 916, 84, 596, 340, 852, 212, 724, 468, 980, 52, 564, 308, 820, 180, 692, 436, 948, 116, 628, 372, 884, 244, 756, 500, 1012, | |||
12, 524, 268, 780, 140, 652, 396, 908, 76, 588, 332, 844, 204, 716, 460, 972, 44, 556, 300, 812, 172, 684, 428, 940, 108, 620, 364, 876, 236, 748, 492, 1004, | |||
28, 540, 284, 796, 156, 668, 412, 924, 92, 604, 348, 860, 220, 732, 476, 988, 60, 572, 316, 828, 188, 700, 444, 956, 124, 636, 380, 892, 252, 764, 508, 1020, | |||
2, 514, 258, 770, 130, 642, 386, 898, 66, 578, 322, 834, 194, 706, 450, 962, 34, 546, 290, 802, 162, 674, 418, 930, 98, 610, 354, 866, 226, 738, 482, 994, | |||
18, 530, 274, 786, 146, 658, 402, 914, 82, 594, 338, 850, 210, 722, 466, 978, 50, 562, 306, 818, 178, 690, 434, 946, 114, 626, 370, 882, 242, 754, 498, 1010, | |||
10, 522, 266, 778, 138, 650, 394, 906, 74, 586, 330, 842, 202, 714, 458, 970, 42, 554, 298, 810, 170, 682, 426, 938, 106, 618, 362, 874, 234, 746, 490, 1002, | |||
26, 538, 282, 794, 154, 666, 410, 922, 90, 602, 346, 858, 218, 730, 474, 986, 58, 570, 314, 826, 186, 698, 442, 954, 122, 634, 378, 890, 250, 762, 506, 1018, | |||
6, 518, 262, 774, 134, 646, 390, 902, 70, 582, 326, 838, 198, 710, 454, 966, 38, 550, 294, 806, 166, 678, 422, 934, 102, 614, 358, 870, 230, 742, 486, 998, | |||
22, 534, 278, 790, 150, 662, 406, 918, 86, 598, 342, 854, 214, 726, 470, 982, 54, 566, 310, 822, 182, 694, 438, 950, 118, 630, 374, 886, 246, 758, 502, 1014, | |||
14, 526, 270, 782, 142, 654, 398, 910, 78, 590, 334, 846, 206, 718, 462, 974, 46, 558, 302, 814, 174, 686, 430, 942, 110, 622, 366, 878, 238, 750, 494, 1006, | |||
30, 542, 286, 798, 158, 670, 414, 926, 94, 606, 350, 862, 222, 734, 478, 990, 62, 574, 318, 830, 190, 702, 446, 958, 126, 638, 382, 894, 254, 766, 510, 1022, | |||
1, 513, 257, 769, 129, 641, 385, 897, 65, 577, 321, 833, 193, 705, 449, 961, 33, 545, 289, 801, 161, 673, 417, 929, 97, 609, 353, 865, 225, 737, 481, 993, | |||
17, 529, 273, 785, 145, 657, 401, 913, 81, 593, 337, 849, 209, 721, 465, 977, 49, 561, 305, 817, 177, 689, 433, 945, 113, 625, 369, 881, 241, 753, 497, 1009, | |||
9, 521, 265, 777, 137, 649, 393, 905, 73, 585, 329, 841, 201, 713, 457, 969, 41, 553, 297, 809, 169, 681, 425, 937, 105, 617, 361, 873, 233, 745, 489, 1001, | |||
25, 537, 281, 793, 153, 665, 409, 921, 89, 601, 345, 857, 217, 729, 473, 985, 57, 569, 313, 825, 185, 697, 441, 953, 121, 633, 377, 889, 249, 761, 505, 1017, | |||
5, 517, 261, 773, 133, 645, 389, 901, 69, 581, 325, 837, 197, 709, 453, 965, 37, 549, 293, 805, 165, 677, 421, 933, 101, 613, 357, 869, 229, 741, 485, 997, | |||
21, 533, 277, 789, 149, 661, 405, 917, 85, 597, 341, 853, 213, 725, 469, 981, 53, 565, 309, 821, 181, 693, 437, 949, 117, 629, 373, 885, 245, 757, 501, 1013, | |||
13, 525, 269, 781, 141, 653, 397, 909, 77, 589, 333, 845, 205, 717, 461, 973, 45, 557, 301, 813, 173, 685, 429, 941, 109, 621, 365, 877, 237, 749, 493, 1005, | |||
29, 541, 285, 797, 157, 669, 413, 925, 93, 605, 349, 861, 221, 733, 477, 989, 61, 573, 317, 829, 189, 701, 445, 957, 125, 637, 381, 893, 253, 765, 509, 1021, | |||
3, 515, 259, 771, 131, 643, 387, 899, 67, 579, 323, 835, 195, 707, 451, 963, 35, 547, 291, 803, 163, 675, 419, 931, 99, 611, 355, 867, 227, 739, 483, 995, | |||
19, 531, 275, 787, 147, 659, 403, 915, 83, 595, 339, 851, 211, 723, 467, 979, 51, 563, 307, 819, 179, 691, 435, 947, 115, 627, 371, 883, 243, 755, 499, 1011, | |||
11, 523, 267, 779, 139, 651, 395, 907, 75, 587, 331, 843, 203, 715, 459, 971, 43, 555, 299, 811, 171, 683, 427, 939, 107, 619, 363, 875, 235, 747, 491, 1003, | |||
27, 539, 283, 795, 155, 667, 411, 923, 91, 603, 347, 859, 219, 731, 475, 987, 59, 571, 315, 827, 187, 699, 443, 955, 123, 635, 379, 891, 251, 763, 507, 1019, | |||
7, 519, 263, 775, 135, 647, 391, 903, 71, 583, 327, 839, 199, 711, 455, 967, 39, 551, 295, 807, 167, 679, 423, 935, 103, 615, 359, 871, 231, 743, 487, 999, | |||
23, 535, 279, 791, 151, 663, 407, 919, 87, 599, 343, 855, 215, 727, 471, 983, 55, 567, 311, 823, 183, 695, 439, 951, 119, 631, 375, 887, 247, 759, 503, 1015, | |||
15, 527, 271, 783, 143, 655, 399, 911, 79, 591, 335, 847, 207, 719, 463, 975, 47, 559, 303, 815, 175, 687, 431, 943, 111, 623, 367, 879, 239, 751, 495, 1007, | |||
31, 543, 287, 799, 159, 671, 415, 927, 95, 607, 351, 863, 223, 735, 479, 991, 63, 575, 319, 831, 191, 703, 447, 959, 127, 639, 383, 895, 255, 767, 511, 1023 | |||
}; | |||
/************************************************* | |||
* Name: bitrev_vector | |||
* | |||
* Description: Permutes coefficients of a polynomial into bitreversed order | |||
* | |||
* Arguments: - uint16_t* poly: pointer to in/output polynomial | |||
**************************************************/ | |||
void PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_bitrev_vector(uint16_t *poly) { | |||
unsigned int i, r; | |||
uint16_t tmp; | |||
for (i = 0; i < NEWHOPE_N; i++) { | |||
r = bitrev_table[i]; | |||
if (i < r) { | |||
tmp = poly[i]; | |||
poly[i] = poly[r]; | |||
poly[r] = tmp; | |||
} | |||
} | |||
} | |||
/************************************************* | |||
* Name: mul_coefficients | |||
* | |||
* Description: Performs pointwise (coefficient-wise) multiplication | |||
* of two polynomials | |||
* Arguments: - uint16_t* poly: pointer to in/output polynomial | |||
* - const uint16_t* factors: pointer to input polynomial, coefficients | |||
* are assumed to be in Montgomery representation | |||
**************************************************/ | |||
void PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_mul_coefficients(uint16_t *poly, const uint16_t *factors) { | |||
unsigned int i; | |||
for (i = 0; i < NEWHOPE_N; i++) { | |||
poly[i] = PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_montgomery_reduce((poly[i] * factors[i])); | |||
} | |||
} | |||
void /************************************************* | |||
* Name: ntt | |||
* | |||
* Description: Computes number-theoretic transform (NTT) of | |||
* a polynomial in place; inputs assumed to be in | |||
* bitreversed order, output in normal order | |||
* | |||
* Arguments: - uint16_t * a: pointer to in/output polynomial | |||
* - const uint16_t* omega: pointer to input powers of root of unity omega; | |||
* assumed to be in Montgomery domain | |||
**************************************************/ | |||
PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_ntt(uint16_t *a, const uint16_t *omega) { | |||
int i, start, j, jTwiddle, distance; | |||
uint16_t temp, W; | |||
for (i = 0; i < 10; i += 2) { | |||
// Even level | |||
distance = (1 << i); | |||
for (start = 0; start < distance; start++) { | |||
jTwiddle = 0; | |||
for (j = start; j < NEWHOPE_N - 1; j += 2 * distance) { | |||
W = omega[jTwiddle++]; | |||
temp = a[j]; | |||
a[j] = (temp + a[j + distance]); // Omit reduction (be lazy) | |||
a[j + distance] = PQCLEAN_NEWHOPE1024CCAKEM_CLEAN_montgomery_reduce((W * ((uint32_t)temp + 3 * NEWHOPE_Q - a[j + distance]))); | |||
} | |||
} | |||
// Odd level | |||
distance <<= 1; | |||
for (start = 0; start < distance; start++) { | |||
jTwiddle = 0; | |||
