2014-08-05 19:36:20 +01:00
|
|
|
>>> Flow 1 (client to server)
|
2015-04-16 19:59:22 +01:00
|
|
|
00000000 16 03 01 00 95 01 00 00 91 03 03 00 00 00 00 00 |................|
|
2014-08-05 19:36:20 +01:00
|
|
|
00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
2015-02-04 00:15:18 +00:00
|
|
|
00000020 00 00 00 00 00 00 00 00 00 00 00 00 00 1e c0 2f |.............../|
|
|
|
|
00000030 c0 2b c0 30 c0 2c c0 11 c0 07 c0 13 c0 09 c0 14 |.+.0.,..........|
|
2015-04-16 19:59:22 +01:00
|
|
|
00000040 c0 0a 00 05 00 2f 00 35 c0 12 00 0a 01 00 00 4a |...../.5.......J|
|
2015-02-04 00:15:18 +00:00
|
|
|
00000050 33 74 00 00 00 05 00 05 01 00 00 00 00 00 0a 00 |3t..............|
|
|
|
|
00000060 08 00 06 00 17 00 18 00 19 00 0b 00 02 01 00 00 |................|
|
|
|
|
00000070 0d 00 0a 00 08 04 01 04 03 02 01 02 03 ff 01 00 |................|
|
|
|
|
00000080 01 00 00 10 00 10 00 0e 06 70 72 6f 74 6f 32 06 |.........proto2.|
|
2015-04-16 19:59:22 +01:00
|
|
|
00000090 70 72 6f 74 6f 31 00 12 00 00 |proto1....|
|
2014-08-05 19:36:20 +01:00
|
|
|
>>> Flow 2 (server to client)
|
2015-04-16 19:59:22 +01:00
|
|
|
00000000 16 03 03 00 66 02 00 00 62 03 03 1b 87 98 6d 9a |....f...b.....m.|
|
|
|
|
00000010 f2 5c 7b 20 9c e9 e5 50 4f be 92 c6 84 6e 91 f4 |.\{ ...PO....n..|
|
|
|
|
00000020 10 bb b3 ef 55 8f 99 00 b0 83 03 20 11 61 23 74 |....U...... .a#t|
|
|
|
|
00000030 e7 f4 4f 62 ec ab 80 94 db 9d dc 86 b3 e2 aa 79 |..Ob...........y|
|
|
|
|
00000040 56 9c d9 b0 0a 49 e1 44 53 52 01 96 c0 2f 00 00 |V....I.DSR.../..|
|
2014-08-05 19:36:20 +01:00
|
|
|
00000050 1a ff 01 00 01 00 00 0b 00 04 03 00 01 02 00 10 |................|
|
|
|
|
00000060 00 09 00 07 06 70 72 6f 74 6f 31 16 03 03 02 be |.....proto1.....|
|
|
|
|
00000070 0b 00 02 ba 00 02 b7 00 02 b4 30 82 02 b0 30 82 |..........0...0.|
|
|
|
|
00000080 02 19 a0 03 02 01 02 02 09 00 85 b0 bb a4 8a 7f |................|
|
|
|
|
00000090 b8 ca 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 |..0...*.H.......|
|
|
|
|
000000a0 00 30 45 31 0b 30 09 06 03 55 04 06 13 02 41 55 |.0E1.0...U....AU|
|
|
|
|
000000b0 31 13 30 11 06 03 55 04 08 13 0a 53 6f 6d 65 2d |1.0...U....Some-|
|
|
|
|
000000c0 53 74 61 74 65 31 21 30 1f 06 03 55 04 0a 13 18 |State1!0...U....|
|
|
|
|
000000d0 49 6e 74 65 72 6e 65 74 20 57 69 64 67 69 74 73 |Internet Widgits|
|
|
|
|
000000e0 20 50 74 79 20 4c 74 64 30 1e 17 0d 31 30 30 34 | Pty Ltd0...1004|
|
|
|
|
000000f0 32 34 30 39 30 39 33 38 5a 17 0d 31 31 30 34 32 |24090938Z..11042|
|
|
|
|
00000100 34 30 39 30 39 33 38 5a 30 45 31 0b 30 09 06 03 |4090938Z0E1.0...|
|
|
|
|
00000110 55 04 06 13 02 41 55 31 13 30 11 06 03 55 04 08 |U....AU1.0...U..|
|
|
|
|
00000120 13 0a 53 6f 6d 65 2d 53 74 61 74 65 31 21 30 1f |..Some-State1!0.|
|
|
|
|
00000130 06 03 55 04 0a 13 18 49 6e 74 65 72 6e 65 74 20 |..U....Internet |
|
|
|
|
00000140 57 69 64 67 69 74 73 20 50 74 79 20 4c 74 64 30 |Widgits Pty Ltd0|
|
|
|
|
00000150 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 |..0...*.H.......|
|
|
|
|
00000160 00 03 81 8d 00 30 81 89 02 81 81 00 bb 79 d6 f5 |.....0.......y..|
|
|
|
|
00000170 17 b5 e5 bf 46 10 d0 dc 69 be e6 2b 07 43 5a d0 |....F...i..+.CZ.|
|
|
|
|
00000180 03 2d 8a 7a 43 85 b7 14 52 e7 a5 65 4c 2c 78 b8 |.-.zC...R..eL,x.|
|
|
|
|
00000190 23 8c b5 b4 82 e5 de 1f 95 3b 7e 62 a5 2c a5 33 |#........;~b.,.3|
|
|
|
|
000001a0 d6 fe 12 5c 7a 56 fc f5 06 bf fa 58 7b 26 3f b5 |...\zV.....X{&?.|
|
|
|
|
000001b0 cd 04 d3 d0 c9 21 96 4a c7 f4 54 9f 5a bf ef 42 |.....!.J..T.Z..B|
|
|
|
|
000001c0 71 00 fe 18 99 07 7f 7e 88 7d 7d f1 04 39 c4 a2 |q......~.}}..9..|
|
|
|
|
000001d0 2e db 51 c9 7c e3 c0 4c 3b 32 66 01 cf af b1 1d |..Q.|..L;2f.....|
|
|
|
|
000001e0 b8 71 9a 1d db db 89 6b ae da 2d 79 02 03 01 00 |.q.....k..-y....|
|
|
|
|
000001f0 01 a3 81 a7 30 81 a4 30 1d 06 03 55 1d 0e 04 16 |....0..0...U....|
|
|
|
|
00000200 04 14 b1 ad e2 85 5a cf cb 28 db 69 ce 23 69 de |......Z..(.i.#i.|
|
|
|
|
00000210 d3 26 8e 18 88 39 30 75 06 03 55 1d 23 04 6e 30 |.&...90u..U.#.n0|
|
|
|
|
00000220 6c 80 14 b1 ad e2 85 5a cf cb 28 db 69 ce 23 69 |l......Z..(.i.#i|
|
|
|
|
00000230 de d3 26 8e 18 88 39 a1 49 a4 47 30 45 31 0b 30 |..&...9.I.G0E1.0|
|
|
|
|
00000240 09 06 03 55 04 06 13 02 41 55 31 13 30 11 06 03 |...U....AU1.0...|
|
|
|
|
00000250 55 04 08 13 0a 53 6f 6d 65 2d 53 74 61 74 65 31 |U....Some-State1|
|
|
|
|
00000260 21 30 1f 06 03 55 04 0a 13 18 49 6e 74 65 72 6e |!0...U....Intern|
|
|
|
|
00000270 65 74 20 57 69 64 67 69 74 73 20 50 74 79 20 4c |et Widgits Pty L|
|
|
|
|
00000280 74 64 82 09 00 85 b0 bb a4 8a 7f b8 ca 30 0c 06 |td...........0..|
|
|
|
|
00000290 03 55 1d 13 04 05 30 03 01 01 ff 30 0d 06 09 2a |.U....0....0...*|
|
|
|
|
000002a0 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 08 6c |.H.............l|
|
|
|
|
000002b0 45 24 c7 6b b1 59 ab 0c 52 cc f2 b0 14 d7 87 9d |E$.k.Y..R.......|
|
|
|
|
000002c0 7a 64 75 b5 5a 95 66 e4 c5 2b 8e ae 12 66 1f eb |zdu.Z.f..+...f..|
|
|
|
|
000002d0 4f 38 b3 6e 60 d3 92 fd f7 41 08 b5 25 13 b1 18 |O8.n`....A..%...|
|
|
|
|
000002e0 7a 24 fb 30 1d ba ed 98 b9 17 ec e7 d7 31 59 db |z$.0.........1Y.|
|
|
|
|
000002f0 95 d3 1d 78 ea 50 56 5c d5 82 5a 2d 5a 5f 33 c4 |...x.PV\..Z-Z_3.|
|
|
|
|
00000300 b6 d8 c9 75 90 96 8c 0f 52 98 b5 cd 98 1f 89 20 |...u....R...... |
|
|
|
|
00000310 5f f2 a0 1c a3 1b 96 94 dd a9 fd 57 e9 70 e8 26 |_..........W.p.&|
|
|
|
|
00000320 6d 71 99 9b 26 6e 38 50 29 6c 90 a7 bd d9 16 03 |mq..&n8P)l......|
|
2015-04-16 19:59:22 +01:00
|
|
|
00000330 03 00 cd 0c 00 00 c9 03 00 17 41 04 bf 8e 44 e2 |..........A...D.|
|
|
|
|
00000340 3c 20 c4 43 28 20 c8 ea e7 1b 97 b3 37 fc 0a 93 |< .C( ......7...|
|
|
|
|
00000350 9b 93 cb 86 08 7b 1c 42 2e a4 85 bc 82 6d 77 6a |.....{.B.....mwj|
|
|
|
|
00000360 1f a4 b4 11 fb f7 80 14 c6 0a 59 64 8c 0d db 6a |..........Yd...j|
|
|
|
|
00000370 b1 02 a6 73 fa 96 bb 55 bc 96 b8 b5 04 01 00 80 |...s...U........|
|
|
|
|
00000380 bb 44 02 13 d1 55 6b 5f 3b 23 2c 93 8e 32 42 30 |.D...Uk_;#,..2B0|
|
|
|
|
00000390 87 a6 11 22 84 c9 55 b3 30 b0 bd a9 7b 11 46 9d |..."..U.0...{.F.|
|
|
|
|
000003a0 12 e3 a3 6b 4c 3e d4 80 54 ab 2f cc 81 79 58 9d |...kL>..T./..yX.|
|
|
|
|
000003b0 d7 08 d7 20 f2 8e 59 61 39 cd 7b 05 e2 28 e6 a6 |... ..Ya9.{..(..|
|
|
|
|
000003c0 3b 90 4e bf ca 54 3c 34 c4 64 c9 db 91 c3 5a 16 |;.N..T<4.d....Z.|
|
|
|
|
000003d0 ca bf 05 94 e9 79 3a 1e 20 d6 0f 87 81 9c 2f 3a |.....y:. ...../:|
|
|
|
|
000003e0 46 f3 30 7b 06 79 2b 5e 50 a3 55 a9 f8 cd 29 ea |F.0{.y+^P.U...).|
|
|
|
|
000003f0 6b 07 a5 9b 69 ed 19 87 62 47 ba fc f8 b0 8e d5 |k...i...bG......|
|
2014-08-05 19:36:20 +01:00
|
|
|
00000400 16 03 03 00 04 0e 00 00 00 |.........|
|
|
|
|
>>> Flow 3 (client to server)
|
|
|
|
00000000 16 03 03 00 46 10 00 00 42 41 04 1e 18 37 ef 0d |....F...BA...7..|
|
|
|
|
00000010 19 51 88 35 75 71 b5 e5 54 5b 12 2e 8f 09 67 fd |.Q.5uq..T[....g.|
|
|
|
|
00000020 a7 24 20 3e b2 56 1c ce 97 28 5e f8 2b 2d 4f 9e |.$ >.V...(^.+-O.|
|
|
|
|
00000030 f1 07 9f 6c 4b 5b 83 56 e2 32 42 e9 58 b6 d7 49 |...lK[.V.2B.X..I|
|
|
|
|
00000040 a6 b5 68 1a 41 03 56 6b dc 5a 89 14 03 03 00 01 |..h.A.Vk.Z......|
|
2015-04-16 19:59:22 +01:00
|
|
|
00000050 01 16 03 03 00 28 00 00 00 00 00 00 00 00 3a ea |.....(........:.|
|
|
|
|
00000060 e5 88 5b 86 9b e9 44 28 98 a2 2c 99 27 7d c2 02 |..[...D(..,.'}..|
|
|
|
|
00000070 bc ee 25 1e 9b 67 d8 20 f8 92 c8 61 16 d7 |..%..g. ...a..|
|
2014-08-05 19:36:20 +01:00
|
|
|
>>> Flow 4 (server to client)
|
2015-04-16 19:59:22 +01:00
|
|
|
00000000 14 03 03 00 01 01 16 03 03 00 28 6e c5 fb 62 c0 |..........(n..b.|
|
|
|
|
00000010 f9 cf 81 6e 56 d0 36 6b 1c a3 1c 8c 0b c1 0e a1 |...nV.6k........|
|
|
|
|
00000020 47 4f c3 73 16 99 63 88 27 95 c2 cb 23 19 99 b0 |GO.s..c.'...#...|
|
|
|
|
00000030 94 e2 d5 |...|
|
2014-08-05 19:36:20 +01:00
|
|
|
>>> Flow 5 (client to server)
|
2015-04-16 19:59:22 +01:00
|
|
|
00000000 17 03 03 00 1e 00 00 00 00 00 00 00 01 0b ba 07 |................|
|
|
|
|
00000010 da 95 a6 d4 72 d7 7d 3c e8 dc 3d aa e6 99 a3 91 |....r.}<..=.....|
|
|
|
|
00000020 df 59 26 15 03 03 00 1a 00 00 00 00 00 00 00 02 |.Y&.............|
|
|
|
|
00000030 42 a0 eb ce 64 b4 ee a9 59 96 55 1d fd 95 fc 4f |B...d...Y.U....O|
|
|
|
|
00000040 27 4b |'K|
|