2013-12-20 16:37:05 +00:00
|
|
|
>>> Flow 1 (client to server)
|
2014-01-09 18:38:11 +00:00
|
|
|
00000000 16 03 01 00 5c 01 00 00 58 03 03 52 cc 57 59 1b |....\...X..R.WY.|
|
|
|
|
00000010 08 fe f7 8a bf 07 84 2b 60 a6 13 2d 15 13 f8 b6 |.......+`..-....|
|
|
|
|
00000020 d4 b6 3b f2 7a 98 ff 32 a0 68 7c 00 00 04 00 05 |..;.z..2.h|.....|
|
|
|
|
00000030 00 ff 01 00 00 2b 00 0d 00 22 00 20 06 01 06 02 |.....+...". ....|
|
|
|
|
00000040 06 03 05 01 05 02 05 03 04 01 04 02 04 03 03 01 |................|
|
|
|
|
00000050 03 02 03 03 02 01 02 02 02 03 01 01 00 0f 00 01 |................|
|
|
|
|
00000060 01 |.|
|
2013-12-20 16:37:05 +00:00
|
|
|
>>> Flow 2 (server to client)
|
2014-01-09 18:38:11 +00:00
|
|
|
00000000 16 03 03 00 31 02 00 00 2d 03 03 00 00 00 00 00 |....1...-.......|
|
2013-12-20 16:37:05 +00:00
|
|
|
00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
2014-01-09 18:38:11 +00:00
|
|
|
00000020 00 00 00 00 00 00 00 00 00 00 00 00 00 05 00 00 |................|
|
|
|
|
00000030 05 ff 01 00 01 00 16 03 03 02 be 0b 00 02 ba 00 |................|
|
|
|
|
00000040 02 b7 00 02 b4 30 82 02 b0 30 82 02 19 a0 03 02 |.....0...0......|
|
|
|
|
00000050 01 02 02 09 00 85 b0 bb a4 8a 7f b8 ca 30 0d 06 |.............0..|
|
|
|
|
00000060 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 45 31 0b |.*.H........0E1.|
|
|
|
|
00000070 30 09 06 03 55 04 06 13 02 41 55 31 13 30 11 06 |0...U....AU1.0..|
|
|
|
|
00000080 03 55 04 08 13 0a 53 6f 6d 65 2d 53 74 61 74 65 |.U....Some-State|
|
|
|
|
00000090 31 21 30 1f 06 03 55 04 0a 13 18 49 6e 74 65 72 |1!0...U....Inter|
|
|
|
|
000000a0 6e 65 74 20 57 69 64 67 69 74 73 20 50 74 79 20 |net Widgits Pty |
|
|
|
|
000000b0 4c 74 64 30 1e 17 0d 31 30 30 34 32 34 30 39 30 |Ltd0...100424090|
|
|
|
|
000000c0 39 33 38 5a 17 0d 31 31 30 34 32 34 30 39 30 39 |938Z..1104240909|
|
|
|
|
000000d0 33 38 5a 30 45 31 0b 30 09 06 03 55 04 06 13 02 |38Z0E1.0...U....|
|
|
|
|
000000e0 41 55 31 13 30 11 06 03 55 04 08 13 0a 53 6f 6d |AU1.0...U....Som|
|
|
|
|
000000f0 65 2d 53 74 61 74 65 31 21 30 1f 06 03 55 04 0a |e-State1!0...U..|
|
|
|
|
00000100 13 18 49 6e 74 65 72 6e 65 74 20 57 69 64 67 69 |..Internet Widgi|
|
|
|
|
00000110 74 73 20 50 74 79 20 4c 74 64 30 81 9f 30 0d 06 |ts Pty Ltd0..0..|
|
|
|
|
00000120 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 |.*.H............|
|
|
|
|
00000130 30 81 89 02 81 81 00 bb 79 d6 f5 17 b5 e5 bf 46 |0.......y......F|
|
|
|
|
00000140 10 d0 dc 69 be e6 2b 07 43 5a d0 03 2d 8a 7a 43 |...i..+.CZ..-.zC|
|
|
|
|
00000150 85 b7 14 52 e7 a5 65 4c 2c 78 b8 23 8c b5 b4 82 |...R..eL,x.#....|
|
|
|
|
00000160 e5 de 1f 95 3b 7e 62 a5 2c a5 33 d6 fe 12 5c 7a |....;~b.,.3...\z|
|
|
|
|
00000170 56 fc f5 06 bf fa 58 7b 26 3f b5 cd 04 d3 d0 c9 |V.....X{&?......|
|
|
|
|
00000180 21 96 4a c7 f4 54 9f 5a bf ef 42 71 00 fe 18 99 |!.J..T.Z..Bq....|
|
|
|
|
00000190 07 7f 7e 88 7d 7d f1 04 39 c4 a2 2e db 51 c9 7c |..~.}}..9....Q.||
|
|
|
|
000001a0 e3 c0 4c 3b 32 66 01 cf af b1 1d b8 71 9a 1d db |..L;2f......q...|
|
|
|
|
000001b0 db 89 6b ae da 2d 79 02 03 01 00 01 a3 81 a7 30 |..k..-y........0|
|
|
|
|
000001c0 81 a4 30 1d 06 03 55 1d 0e 04 16 04 14 b1 ad e2 |..0...U.........|
|
|
|
|
000001d0 85 5a cf cb 28 db 69 ce 23 69 de d3 26 8e 18 88 |.Z..(.i.#i..&...|
|
|
|
|
000001e0 39 30 75 06 03 55 1d 23 04 6e 30 6c 80 14 b1 ad |90u..U.#.n0l....|
|
|
|
|
000001f0 e2 85 5a cf cb 28 db 69 ce 23 69 de d3 26 8e 18 |..Z..(.i.#i..&..|
|
|
|
|
00000200 88 39 a1 49 a4 47 30 45 31 0b 30 09 06 03 55 04 |.9.I.G0E1.0...U.|
|
|
|
|
00000210 06 13 02 41 55 31 13 30 11 06 03 55 04 08 13 0a |...AU1.0...U....|
|
|
|
|
00000220 53 6f 6d 65 2d 53 74 61 74 65 31 21 30 1f 06 03 |Some-State1!0...|
|
|
|
|
00000230 55 04 0a 13 18 49 6e 74 65 72 6e 65 74 20 57 69 |U....Internet Wi|
|
|
|
|
00000240 64 67 69 74 73 20 50 74 79 20 4c 74 64 82 09 00 |dgits Pty Ltd...|
|
|
|
|
00000250 85 b0 bb a4 8a 7f b8 ca 30 0c 06 03 55 1d 13 04 |........0...U...|
|
|
|
|
00000260 05 30 03 01 01 ff 30 0d 06 09 2a 86 48 86 f7 0d |.0....0...*.H...|
|
|
|
|
00000270 01 01 05 05 00 03 81 81 00 08 6c 45 24 c7 6b b1 |..........lE$.k.|
|
|
|
|
00000280 59 ab 0c 52 cc f2 b0 14 d7 87 9d 7a 64 75 b5 5a |Y..R.......zdu.Z|
|
|
|
|
00000290 95 66 e4 c5 2b 8e ae 12 66 1f eb 4f 38 b3 6e 60 |.f..+...f..O8.n`|
|
|
|
|
000002a0 d3 92 fd f7 41 08 b5 25 13 b1 18 7a 24 fb 30 1d |....A..%...z$.0.|
|
|
|
|
000002b0 ba ed 98 b9 17 ec e7 d7 31 59 db 95 d3 1d 78 ea |........1Y....x.|
|
|
|
|
000002c0 50 56 5c d5 82 5a 2d 5a 5f 33 c4 b6 d8 c9 75 90 |PV\..Z-Z_3....u.|
|
|
|
|
000002d0 96 8c 0f 52 98 b5 cd 98 1f 89 20 5f f2 a0 1c a3 |...R...... _....|
|
|
|
|
000002e0 1b 96 94 dd a9 fd 57 e9 70 e8 26 6d 71 99 9b 26 |......W.p.&mq..&|
|
|
|
|
000002f0 6e 38 50 29 6c 90 a7 bd d9 16 03 03 00 0f 0d 00 |n8P)l...........|
|
|
|
|
00000300 00 0b 02 01 40 00 04 04 01 04 03 00 00 16 03 03 |....@...........|
|
|
|
|
00000310 00 04 0e 00 00 00 |......|
|
2013-12-20 16:37:05 +00:00
|
|
|
>>> Flow 3 (client to server)
|
|
|
|
00000000 16 03 03 00 07 0b 00 00 03 00 00 00 16 03 03 00 |................|
|
2014-01-09 18:38:11 +00:00
|
|
|
00000010 86 10 00 00 82 00 80 6b 51 48 d3 18 7d 30 e0 0c |.......kQH..}0..|
|
|
|
|
00000020 20 8d f3 e4 39 47 30 0e a5 85 79 f9 8b 11 50 9e | ...9G0...y...P.|
|
|
|
|
00000030 81 71 5c 26 c6 bb cb aa d5 00 d1 89 79 b1 77 2d |.q\&........y.w-|
|
|
|
|
00000040 eb 9b 86 7c 52 c6 f7 b7 10 b0 b6 94 22 51 b8 12 |...|R......."Q..|
|
|
|
|
00000050 3c 09 35 8e 1b cc f4 3b b7 b8 78 ab 89 59 41 49 |<.5....;..x..YAI|
|
|
|
|
00000060 21 31 eb f0 f8 94 63 3d e6 96 8f b6 63 95 05 dd |!1....c=....c...|
|
|
|
|
00000070 46 b3 00 8a d6 83 75 99 1b 5a 48 0a 23 b5 10 c1 |F.....u..ZH.#...|
|
|
|
|
00000080 95 b5 bc 15 72 b5 f5 a0 62 e2 1d c0 ff d2 87 a5 |....r...b.......|
|
|
|
|
00000090 97 5c 33 49 a7 26 35 14 03 03 00 01 01 16 03 03 |.\3I.&5.........|
|
|
|
|
000000a0 00 24 61 38 1f 9d fb d9 65 2e 02 07 fb be f9 85 |.$a8....e.......|
|
|
|
|
000000b0 8d 15 34 c0 d1 0e 4e 10 3c 25 60 2f ac 04 21 66 |..4...N.<%`/..!f|
|
|
|
|
000000c0 04 9d 9a 60 31 72 |...`1r|
|
2013-12-20 16:37:05 +00:00
|
|
|
>>> Flow 4 (server to client)
|
2014-01-09 18:38:11 +00:00
|
|
|
00000000 14 03 03 00 01 01 16 03 03 00 24 fe 0e 3e 84 af |..........$..>..|
|
|
|
|
00000010 e5 6b 10 ed 41 9c 2b e0 ba e0 2b 53 61 36 1b 40 |.k..A.+...+Sa6.@|
|
|
|
|
00000020 35 de 3a c7 c3 5c df 74 67 f7 05 74 84 f5 e1 17 |5.:..\.tg..t....|
|
|
|
|
00000030 03 03 00 21 d3 8d 81 85 b7 1f 30 bd 89 33 f9 81 |...!......0..3..|
|
|
|
|
00000040 89 f7 af d1 be b0 c1 46 e3 df 32 f6 dc 2f 4d 82 |.......F..2../M.|
|
|
|
|
00000050 0a 84 9f 5b 03 15 03 03 00 16 13 af 37 91 82 67 |...[........7..g|
|
|
|
|
00000060 b0 7c 5e 0e ec 8e cc 31 a0 ea a5 72 a4 2b 0b 73 |.|^....1...r.+.s|
|